<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Verbera&#039;s Blog &#187; 2009 &#187; June</title>
	<atom:link href="http://davidscasa.com/2009/06/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidscasa.com</link>
	<description>Realty World - Villa California</description>
	<lastBuildDate>Wed, 09 May 2012 18:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Definite signs of a false recovery</title>
		<link>http://davidscasa.com/2009/06/12/definite-signs-of-a-false-recovery/</link>
		<comments>http://davidscasa.com/2009/06/12/definite-signs-of-a-false-recovery/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:34:21 +0000</pubDate>
		<dc:creator>David Verbera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[False recovery]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://davidscasa.com/?p=29</guid>
		<description><![CDATA[I read this article today and wanted to share it with everyone.  It comes from an online leading real estate news publication: Friday, June 12, 2009 Definite signs of a false recovery Interest rates stabilized at the conclusion of $65 billion in new Treasury borrowing this week, mostly by sales of long-term bonds.&#8220;Stability&#8221; is a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: x-small"><span style="color: #000000">I read this article today and wanted to share it with everyone.  It comes from an online leading real estate news publication:</span></span></strong></p>
<p><span style="font-size: x-small"><span style="color: #000000"><span>Friday, June 12, 2009</span><br />
</span></span></p>
<p><a href="http://www.inman.com/buyers-sellers/columnists/loubarnes/definite-signs-a-false-recovery"><span style="color: #0063a9">Definite signs of a false recovery</span></a><br />
<span><span style="font-size: x-small">Interest rates stabilized at the conclusion of $65 billion in new Treasury borrowing this week, mostly by sales of long-term bonds.</span></span>&#8220;Stability&#8221; is a relative term: All long-term rates have risen roughly 1 percent in just six weeks, and a further run-up will undercut any economic recovery. The question is whether current prospects for recovery justify this rate-surge, or is this surge already unsustainable? If the latter, what&#8217;s the chance for a reversal, especially in mortgages? <span style="font-size: x-small"><a href="http://www.inman.com/buyers-sellers/columnists/loubarnes/definite-signs-a-false-recovery"><span style="color: #0063a9">More »</span></a> <span style="font-size: x-small"><span style="color: #000000"> </span><a href="http://www.inman.com/buyers-sellers/columnists/loubarnes/definite-signs-a-false-recovery"><span style="color: #000000">http://www.inman.com/buyers-sellers/columnists/loubarnes/definite-signs-a-false-recovery</span></a></span> </span></p>
<p><span style="font-size: x-small"><span style="color: #000000"><strong>What&#8217;s your opinion?</strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://davidscasa.com/2009/06/12/definite-signs-of-a-false-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Real Estate Market Bottom Here?</title>
		<link>http://davidscasa.com/2009/06/09/is-the-real-estate-market-bottom-here/</link>
		<comments>http://davidscasa.com/2009/06/09/is-the-real-estate-market-bottom-here/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:11:23 +0000</pubDate>
		<dc:creator>David Verbera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market bottom]]></category>
		<category><![CDATA[real estate bottom]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://davidscasa.com/?p=22</guid>
		<description><![CDATA[Nobody knows!  That&#8217;s right, nobody really knows when the bottom will hit as far as real estate prices.  The best way to see a change or a trend is to track the data.  For example, you may want to track the data in a certain zip code of interest to you.  Look for the number of active listings [...]]]></description>
			<content:encoded><![CDATA[<p>Nobody knows!  That&#8217;s right, nobody really knows when the bottom will hit as far as real estate prices.  The best way to see a change or a trend is to track the data.  For example, you may want to track the data in a certain zip code of interest to you.  Look for the number of active listings vs pending vs actual closed escrows.  Keep track of the number of bank owned, REO&#8221;s, properties vs short sales vs just regular sales.  If you track this information, along with list price vs actual sales price, you will begin to see trends.  If you have them on a line graph you will see them even more clearly as the graph lines begin to change directions.  Usually a 3-6 month trend will indicate a change in the market.  So you, along with the experts, will know when the bottom hit about 3-6 months after it hit.  That is just the way it is unless you have that magic ball we all are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidscasa.com/2009/06/09/is-the-real-estate-market-bottom-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

